P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 27 | 10 | 8 | 1 | 8 | 1 | 7 | 80 | 49 | 31 | |
2º | 21 | 7 | 7 | 0 | 7 | 0 | 7 | 61 | 32 | 29 | |
3º | 21 | 9 | 6 | 3 | 6 | 3 | 3 | 62 | 36 | 26 | |
4º | 19 | 9 | 4 | 3 | 4 | 3 | 1 | 58 | 58 | 0 | |
5º | 18 | 8 | 4 | 2 | 4 | 2 | 2 | 55 | 52 | 3 | |
6º | 17 | 7 | 4 | 1 | 4 | 1 | 3 | 51 | 26 | 25 | |
7º | 16 | 7 | 4 | 2 | 4 | 2 | 2 | 52 | 38 | 14 | |
8º | 16 | 11 | 2 | 8 | 2 | 8 | -6 | 64 | 82 | -18 | |
9º | 14 | 10 | 2 | 8 | 2 | 8 | -6 | 47 | 72 | -25 | |
10º | 13 | 9 | 2 | 7 | 2 | 7 | -5 | 45 | 75 | -30 | |
11º | 13 | 8 | 2 | 5 | 2 | 5 | -3 | 42 | 61 | -19 | |
12º | 9 | 5 | 2 | 3 | 2 | 3 | -1 | 28 | 38 | -10 | |
13º | 8 | 6 | 1 | 5 | 1 | 5 | -4 | 25 | 51 | -26 |
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 12 | 6 | 3 | 3 | 3 | 3 | 0 | 36 | 34 | 2 | |
2º | 11 | 5 | 3 | 2 | 3 | 2 | 1 | 28 | 28 | 0 | |
3º | 8 | 4 | 2 | 2 | 2 | 2 | 0 | 20 | 25 | -5 | |
4º | 7 | 3 | 2 | 1 | 2 | 1 | 1 | 21 | 14 | 7 | |
5º | 7 | 3 | 2 | 1 | 2 | 1 | 1 | 21 | 14 | 7 | |
6º | 6 | 2 | 2 | 0 | 2 | 0 | 2 | 18 | 1 | 17 | |
7º | 6 | 4 | 1 | 3 | 1 | 3 | -2 | 20 | 28 | -8 | |
8º | 6 | 4 | 1 | 3 | 1 | 3 | -2 | 16 | 29 | -13 | |
9º | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 9 | 7 | 2 | |
10º | 2 | 2 | 0 | 2 | 0 | 2 | -2 | 8 | 17 | -9 |
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 2 | 0 | 2 | 17 | 5 | 12 | |
2º | 6 | 2 | 2 | 0 | 2 | 0 | 2 | 16 | 6 | 10 | |
3º | 4 | 3 | 0 | 2 | 0 | 2 | -2 | 12 | 21 | -9 | |
4º | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | |
5º | 2 | 2 | 0 | 2 | 0 | 2 | -2 | 5 | 18 | -13 | |
6º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |