P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 14 | 8 | 2 | 4 | 2 | 4 | -2 | 44 | 55 | -11 | |
2º | 13 | 5 | 4 | 1 | 4 | 1 | 3 | 40 | 21 | 19 | |
3º | 13 | 5 | 3 | 0 | 3 | 0 | 3 | 33 | 22 | 11 | |
4º | 12 | 6 | 2 | 2 | 2 | 2 | 0 | 31 | 37 | -6 | |
5º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 26 | 6 | 20 | |
6º | 9 | 5 | 2 | 3 | 2 | 3 | -1 | 29 | 36 | -7 | |
7º | 9 | 6 | 1 | 4 | 1 | 4 | -3 | 29 | 45 | -16 | |
8º | 9 | 6 | 1 | 4 | 1 | 4 | -3 | 26 | 43 | -17 | |
9º | 6 | 2 | 2 | 0 | 2 | 0 | 2 | 18 | 6 | 12 | |
10º | 6 | 4 | 1 | 3 | 1 | 3 | -2 | 21 | 29 | -8 | |
11º | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 16 | 12 | 4 | |
12º | 3 | 2 | 0 | 1 | 0 | 1 | -1 | 14 | 15 | -1 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |