P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 14 | 8 | 2 | 4 | 2 | 4 | -2 | 44 | 55 | -11 | |
2º | 13 | 5 | 4 | 1 | 4 | 1 | 3 | 40 | 21 | 19 | |
3º | 13 | 5 | 3 | 0 | 3 | 0 | 3 | 33 | 22 | 11 | |
4º | 12 | 6 | 2 | 2 | 2 | 2 | 0 | 31 | 37 | -6 | |
5º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 26 | 6 | 20 | |
6º | 9 | 5 | 2 | 3 | 2 | 3 | -1 | 29 | 36 | -7 | |
7º | 9 | 6 | 1 | 4 | 1 | 4 | -3 | 29 | 45 | -16 | |
8º | 9 | 6 | 1 | 4 | 1 | 4 | -3 | 26 | 43 | -17 | |
9º | 6 | 2 | 2 | 0 | 2 | 0 | 2 | 18 | 6 | 12 | |
10º | 6 | 4 | 1 | 3 | 1 | 3 | -2 | 21 | 29 | -8 | |
11º | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 16 | 12 | 4 | |
12º | 3 | 2 | 0 | 1 | 0 | 1 | -1 | 14 | 15 | -1 |
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 15 | 5 | 5 | 0 | 5 | 0 | 5 | 44 | 18 | 26 | |
2º | 15 | 6 | 4 | 1 | 4 | 1 | 3 | 45 | 32 | 13 | |
3º | 7 | 3 | 1 | 0 | 1 | 0 | 1 | 21 | 18 | 3 | |
4º | 6 | 5 | 0 | 4 | 0 | 4 | -4 | 25 | 43 | -18 | |
5º | 5 | 3 | 1 | 2 | 1 | 2 | -1 | 16 | 18 | -2 | |
6º | 4 | 2 | 1 | 1 | 1 | 1 | 0 | 10 | 15 | -5 | |
7º | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 9 | 6 | 3 | |
8º | 2 | 2 | 0 | 2 | 0 | 2 | -2 | 8 | 14 | -6 | |
9º | 2 | 2 | 0 | 2 | 0 | 2 | -2 | 5 | 18 | -13 | |
10º | 1 | 1 | 0 | 1 | 0 | 1 | -1 | 3 | 4 | -1 | |
11º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 15 | 5 | 5 | 0 | 5 | 0 | 5 | 45 | 2 | 43 | |
2º | 15 | 5 | 5 | 0 | 5 | 0 | 5 | 45 | 18 | 27 | |
3º | 13 | 5 | 4 | 1 | 4 | 1 | 3 | 34 | 26 | 8 | |
4º | 13 | 8 | 2 | 5 | 2 | 5 | -3 | 46 | 63 | -17 | |
5º | 8 | 4 | 2 | 2 | 2 | 2 | 0 | 22 | 31 | -9 | |
6º | 8 | 5 | 1 | 3 | 1 | 3 | -2 | 21 | 38 | -17 | |
7º | 7 | 5 | 1 | 4 | 1 | 4 | -3 | 28 | 38 | -10 | |
8º | 6 | 4 | 1 | 3 | 1 | 3 | -2 | 18 | 27 | -9 | |
9º | 4 | 2 | 1 | 1 | 1 | 1 | 0 | 14 | 12 | 2 | |
10º | 3 | 3 | 0 | 3 | 0 | 3 | -3 | 9 | 27 | -18 | |
11º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 8 | 4 | 2 | 2 | 2 | 2 | 0 | 30 | 22 | 8 | |
2º | 8 | 4 | 2 | 2 | 2 | 2 | 0 | 23 | 24 | -1 | |
3º | 6 | 2 | 2 | 0 | 2 | 0 | 2 | 18 | 10 | 8 | |
4º | 4 | 2 | 1 | 1 | 1 | 1 | 0 | 9 | 14 | -5 | |
5º | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 9 | 0 | 9 | |
6º | 1 | 1 | 0 | 1 | 0 | 1 | -1 | 3 | 7 | -4 | |
7º | 1 | 1 | 0 | 1 | 0 | 1 | -1 | 3 | 9 | -6 | |
8º | 1 | 1 | 0 | 1 | 0 | 1 | -1 | 0 | 9 | -9 | |
9º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 7 | 3 | 2 | 1 | 2 | 1 | 1 | 21 | 20 | 1 | |
2º | 6 | 2 | 2 | 0 | 2 | 0 | 2 | 15 | 9 | 6 | |
3º | 5 | 3 | 1 | 2 | 1 | 2 | -1 | 17 | 20 | -3 | |
4º | 4 | 2 | 1 | 1 | 1 | 1 | 0 | 15 | 15 | 0 | |
5º | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 9 | 6 | 3 | |
6º | 2 | 2 | 0 | 2 | 0 | 2 | -2 | 10 | 14 | -4 | |
7º | 1 | 1 | 0 | 1 | 0 | 1 | -1 | 6 | 9 | -3 | |
8º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 12 | 4 | 4 | 0 | 4 | 0 | 4 | 36 | 4 | 32 | |
2º | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 9 | 4 | 5 | |
3º | 2 | 2 | 0 | 2 | 0 | 2 | -2 | 4 | 18 | -14 | |
4º | 1 | 1 | 0 | 1 | 0 | 1 | -1 | 2 | 9 | -7 | |
5º | 1 | 1 | 0 | 1 | 0 | 1 | -1 | 1 | 9 | -8 | |
6º | 1 | 1 | 0 | 1 | 0 | 1 | -1 | 1 | 9 | -8 | |
7º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 25 | 17 | 8 | |
2º | 9 | 4 | 2 | 1 | 2 | 1 | 1 | 31 | 25 | 6 | |
3º | 5 | 3 | 1 | 2 | 1 | 2 | -1 | 18 | 23 | -5 | |
4º | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | |
5º | 2 | 2 | 0 | 2 | 0 | 2 | -2 | 14 | 18 | -4 | |
6º | 1 | 1 | 0 | 1 | 0 | 1 | -1 | 4 | 9 | -5 | |
7º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 10 | 4 | 2 | 0 | 2 | 0 | 2 | 31 | 22 | 9 | |
2º | 8 | 3 | 2 | 0 | 2 | 0 | 2 | 24 | 12 | 12 | |
3º | 4 | 2 | 1 | 1 | 1 | 1 | 0 | 16 | 9 | 7 | |
4º | 4 | 3 | 0 | 2 | 0 | 2 | -2 | 10 | 25 | -15 | |
5º | 2 | 2 | 0 | 2 | 0 | 2 | -2 | 4 | 17 | -13 | |
6º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 2 | 0 | 2 | 18 | 13 | 5 | |
2º | 6 | 3 | 1 | 1 | 1 | 1 | 0 | 21 | 22 | -1 | |
3º | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 17 | 12 | 5 | |
4º | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 9 | 2 | 7 | |
5º | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 9 | 8 | 1 | |
6º | 3 | 3 | 0 | 3 | 0 | 3 | -3 | 14 | 27 | -13 | |
7º | 2 | 2 | 0 | 2 | 0 | 2 | -2 | 13 | 17 | -4 | |
8º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 11 | 5 | 3 | 2 | 2 | 2 | 0 | 30 | 26 | 4 | |
2º | 10 | 4 | 3 | 1 | 3 | 1 | 2 | 34 | 24 | 10 | |
3º | 6 | 2 | 2 | 0 | 2 | 0 | 2 | 18 | 13 | 5 | |
4º | 6 | 4 | 1 | 3 | 1 | 3 | -2 | 21 | 32 | -11 | |
5º | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 9 | 3 | 6 | |
6º | 3 | 3 | 0 | 3 | 0 | 3 | -3 | 13 | 27 | -14 | |
7º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |