P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 21 | 7 | 7 | 0 | 7 | 0 | 7 | 60 | 41 | 19 | |
2º | 17 | 7 | 5 | 2 | 5 | 2 | 3 | 56 | 35 | 21 | |
3º | 15 | 5 | 5 | 0 | 5 | 0 | 5 | 42 | 22 | 20 | |
4º | 15 | 8 | 3 | 4 | 3 | 4 | -1 | 54 | 55 | -1 | |
5º | 13 | 7 | 3 | 4 | 3 | 4 | -1 | 46 | 52 | -6 | |
6º | 8 | 5 | 1 | 3 | 1 | 3 | -2 | 28 | 34 | -6 | |
7º | 8 | 4 | 2 | 2 | 2 | 2 | 0 | 25 | 27 | -2 | |
8º | 7 | 3 | 2 | 1 | 2 | 1 | 1 | 23 | 22 | 1 | |
9º | 7 | 5 | 1 | 4 | 1 | 4 | -3 | 32 | 42 | -10 | |
10º | 5 | 5 | 0 | 5 | 0 | 5 | -5 | 22 | 42 | -20 | |
11º | 5 | 5 | 0 | 5 | 0 | 5 | -5 | 20 | 43 | -23 | |
12º | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 9 | 2 | 7 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |