P | Doubles | PTS | PJ | PG | PE | PP | SG | SP | DS |
---|---|---|---|---|---|---|---|---|---|
1º | 15 | 5 | 5 | 0 | 0 | 9 | 1 | 8 | |
2º | 13 | 5 | 4 | 0 | 1 | 8 | 2 | 6 | |
3º | 11 | 5 | 3 | 0 | 2 | 7 | 3 | 4 | |
4º | 9 | 5 | 2 | 0 | 3 | 2 | 8 | -6 | |
5º | 7 | 5 | 1 | 0 | 4 | 2 | 8 | -6 | |
6º | 5 | 5 | 0 | 0 | 5 | 2 | 8 | -6 |
P | Doubles | PTS | PJ | PG | PE | PP | SG | SP | DS |
---|---|---|---|---|---|---|---|---|---|
1º | 21 | 7 | 7 | 0 | 0 | 12 | 2 | 10 | |
2º | 19 | 7 | 6 | 0 | 1 | 11 | 1 | 10 | |
3º | 17 | 7 | 5 | 0 | 2 | 9 | 5 | 4 | |
4º | 15 | 7 | 4 | 0 | 3 | 6 | 8 | -2 | |
5º | 13 | 7 | 3 | 0 | 4 | 9 | 5 | 4 | |
6º | 11 | 7 | 2 | 0 | 5 | 5 | 9 | -4 | |
7º | 9 | 7 | 1 | 0 | 6 | 2 | 12 | -10 | |
8º | 7 | 7 | 0 | 0 | 7 | 0 | 12 | -12 |
P | Doubles | PTS | PJ | PG | PE | PP | SG | SP | DS |
---|---|---|---|---|---|---|---|---|---|
1º | 15 | 5 | 5 | 0 | 0 | 10 | 0 | 10 | |
2º | 14 | 6 | 4 | 0 | 2 | 6 | 4 | 2 | |
3º | 12 | 6 | 3 | 0 | 3 | 8 | 4 | 4 | |
4º | 10 | 6 | 2 | 0 | 4 | 2 | 10 | -8 | |
5º | 9 | 3 | 3 | 0 | 0 | 4 | 2 | 2 | |
6º | 7 | 5 | 1 | 0 | 4 | 3 | 5 | -2 | |
7º | 5 | 5 | 0 | 0 | 5 | 1 | 9 | -8 |
P | Doubles | PTS | PJ | PG | PE | PP | SG | SP | DS |
---|---|---|---|---|---|---|---|---|---|
1º | 18 | 6 | 6 | 0 | 0 | 12 | 0 | 12 | |
2º | 14 | 6 | 4 | 0 | 2 | 9 | 3 | 6 | |
3º | 14 | 6 | 4 | 0 | 2 | 8 | 4 | 4 | |
4º | 14 | 6 | 4 | 0 | 2 | 6 | 6 | 0 | |
5º | 10 | 6 | 2 | 0 | 4 | 2 | 10 | -8 | |
6º | 5 | 5 | 0 | 0 | 5 | 2 | 8 | -6 | |
7º | 5 | 5 | 0 | 0 | 5 | 1 | 9 | -8 |
P | Doubles | PTS | PJ | PG | PE | PP | SG | SP | DS |
---|---|---|---|---|---|---|---|---|---|
1º | 15 | 5 | 5 | 0 | 0 | 10 | 0 | 10 | |
2º | 10 | 4 | 3 | 0 | 1 | 5 | 3 | 2 | |
3º | 6 | 4 | 1 | 0 | 3 | 3 | 5 | -2 | |
4º | 6 | 4 | 1 | 0 | 3 | 1 | 5 | -4 | |
5º | 6 | 4 | 1 | 0 | 3 | 2 | 6 | -4 | |
6º | 5 | 3 | 1 | 0 | 2 | 1 | 3 | -2 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |