P | Doubles | PTS | PJ | PG | PE | PP | SG | SP | DS |
---|---|---|---|---|---|---|---|---|---|
1º | 15 | 5 | 5 | 0 | 0 | 10 | 0 | 10 | |
2º | 15 | 5 | 5 | 0 | 0 | 9 | 1 | 8 | |
3º | 14 | 6 | 4 | 0 | 2 | 7 | 4 | 3 | |
4º | 9 | 5 | 2 | 0 | 3 | 5 | 5 | 0 | |
5º | 9 | 5 | 2 | 0 | 3 | 4 | 6 | -2 | |
6º | 8 | 6 | 1 | 0 | 5 | 2 | 10 | -8 | |
7º | 6 | 6 | 0 | 0 | 6 | 0 | 11 | -11 |
P | Doubles | PTS | PJ | PG | PE | PP | SG | SP | DS |
---|---|---|---|---|---|---|---|---|---|
1º | 15 | 5 | 5 | 0 | 0 | 10 | 0 | 10 | |
2º | 11 | 5 | 3 | 0 | 2 | 5 | 5 | 0 | |
3º | 9 | 5 | 2 | 0 | 3 | 6 | 4 | 2 | |
4º | 9 | 5 | 2 | 0 | 3 | 3 | 7 | -4 | |
5º | 9 | 5 | 2 | 0 | 3 | 3 | 7 | -4 | |
6º | 7 | 5 | 1 | 0 | 4 | 3 | 7 | -4 |
P | Doubles | PTS | PJ | PG | PE | PP | SG | SP | DS |
---|---|---|---|---|---|---|---|---|---|
1º | 12 | 4 | 4 | 0 | 0 | 7 | 1 | 6 | |
2º | 12 | 4 | 4 | 0 | 0 | 6 | 2 | 4 | |
3º | 11 | 5 | 3 | 0 | 2 | 6 | 4 | 2 | |
4º | 9 | 5 | 2 | 0 | 3 | 6 | 4 | 2 | |
5º | 7 | 5 | 1 | 0 | 4 | 2 | 8 | -6 | |
6º | 5 | 5 | 0 | 0 | 5 | 1 | 9 | -8 |
P | Doubles | PTS | PJ | PG | PE | PP | SG | SP | DS |
---|---|---|---|---|---|---|---|---|---|
1º | 15 | 5 | 5 | 0 | 0 | 9 | 1 | 8 | |
2º | 13 | 5 | 4 | 0 | 1 | 8 | 2 | 6 | |
3º | 11 | 5 | 3 | 0 | 2 | 6 | 4 | 2 | |
4º | 9 | 5 | 2 | 0 | 3 | 5 | 5 | 0 | |
5º | 7 | 5 | 1 | 0 | 4 | 2 | 8 | -6 | |
6º | 5 | 5 | 0 | 0 | 5 | 0 | 10 | -10 |
P | Doubles | PTS | PJ | PG | PE | PP | SG | SP | DS |
---|---|---|---|---|---|---|---|---|---|
1º | 15 | 5 | 5 | 0 | 0 | 8 | 2 | 6 | |
2º | 11 | 5 | 3 | 0 | 2 | 6 | 4 | 2 | |
3º | 11 | 5 | 3 | 0 | 2 | 7 | 3 | 4 | |
4º | 9 | 5 | 2 | 0 | 3 | 5 | 5 | 0 | |
5º | 9 | 5 | 2 | 0 | 3 | 3 | 7 | -4 | |
6º | 5 | 5 | 0 | 0 | 5 | 1 | 9 | -8 |
P | Doubles | PTS | PJ | PG | PE | PP | SG | SP | DS |
---|---|---|---|---|---|---|---|---|---|
1º | 13 | 5 | 4 | 0 | 1 | 9 | 1 | 8 | |
2º | 11 | 5 | 3 | 0 | 2 | 6 | 4 | 2 | |
3º | 11 | 5 | 3 | 0 | 2 | 6 | 4 | 2 | |
4º | 9 | 5 | 2 | 0 | 3 | 3 | 7 | -4 | |
5º | 6 | 5 | 1 | 1 | 3 | 3 | 7 | -4 | |
6º | 6 | 5 | 1 | 1 | 3 | 3 | 7 | -4 |
P | Doubles | PTS | PJ | PG | PE | PP | SG | SP | DS |
---|---|---|---|---|---|---|---|---|---|
1º | 18 | 6 | 6 | 0 | 0 | 12 | 0 | 12 | |
2º | 14 | 6 | 4 | 0 | 2 | 9 | 3 | 6 | |
3º | 14 | 6 | 4 | 0 | 2 | 8 | 4 | 4 | |
4º | 14 | 6 | 4 | 0 | 2 | 4 | 6 | -2 | |
5º | 10 | 6 | 2 | 0 | 4 | 1 | 9 | -8 | |
6º | 8 | 6 | 1 | 0 | 5 | 2 | 8 | -6 | |
7º | 6 | 6 | 0 | 0 | 6 | 0 | 6 | -6 |
P | Doubles | PTS | PJ | PG | PE | PP | SG | SP | DS |
---|---|---|---|---|---|---|---|---|---|
1º | 18 | 6 | 6 | 0 | 0 | 9 | 1 | 8 | |
2º | 16 | 6 | 5 | 0 | 1 | 9 | 1 | 8 | |
3º | 14 | 6 | 4 | 0 | 2 | 6 | 4 | 2 | |
4º | 12 | 6 | 3 | 0 | 3 | 6 | 6 | 0 | |
5º | 10 | 6 | 2 | 0 | 4 | 1 | 9 | -8 | |
6º | 8 | 6 | 1 | 0 | 5 | 3 | 9 | -6 | |
7º | 6 | 6 | 0 | 0 | 6 | 0 | 4 | -4 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |