P | Doubles | PTS | PJ | PG | PE | PP | SG | SP | DS |
---|---|---|---|---|---|---|---|---|---|
1º | 13 | 5 | 4 | 0 | 1 | 7 | 3 | 4 | |
2º | 11 | 5 | 3 | 0 | 2 | 6 | 4 | 2 | |
3º | 7 | 3 | 2 | 0 | 1 | 4 | 2 | 2 | |
4º | 7 | 3 | 2 | 0 | 1 | 4 | 2 | 2 | |
5º | 5 | 3 | 1 | 0 | 2 | 3 | 3 | 0 | |
6º | 5 | 5 | 0 | 0 | 5 | 0 | 10 | -10 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |