P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 6 | 0 | 6 | 36 | 6 | 30 | |
2º | 5 | 3 | 1 | 2 | 2 | 4 | -2 | 22 | 30 | -8 | |
3º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 15 | 20 | -5 | |
4º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 7 | 24 | -17 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |