P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 19 | 7 | 6 | 1 | 6 | 1 | 5 | 57 | 24 | 33 | |
2º | 18 | 8 | 4 | 2 | 4 | 2 | 2 | 52 | 43 | 9 | |
3º | 17 | 7 | 5 | 2 | 5 | 2 | 3 | 52 | 32 | 20 | |
4º | 14 | 7 | 3 | 3 | 3 | 3 | 0 | 45 | 41 | 4 | |
5º | 14 | 7 | 3 | 3 | 3 | 3 | 0 | 34 | 40 | -6 | |
6º | 13 | 8 | 2 | 5 | 2 | 5 | -3 | 33 | 52 | -19 | |
7º | 11 | 7 | 1 | 4 | 1 | 4 | -3 | 28 | 48 | -20 | |
8º | 9 | 5 | 2 | 3 | 2 | 3 | -1 | 30 | 29 | 1 | |
9º | 6 | 2 | 2 | 0 | 2 | 0 | 2 | 15 | 6 | 9 | |
10º | 5 | 4 | 0 | 3 | 0 | 3 | -3 | 8 | 30 | -22 | |
11º | 2 | 2 | 0 | 2 | 0 | 2 | -2 | 5 | 14 | -9 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |