P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 10 | 4 | 3 | 1 | 3 | 1 | 2 | 32 | 22 | 10 | |
2º | 10 | 4 | 3 | 1 | 3 | 1 | 2 | 30 | 21 | 9 | |
3º | 10 | 4 | 3 | 1 | 3 | 1 | 2 | 30 | 27 | 3 | |
4º | 9 | 5 | 2 | 3 | 2 | 3 | -1 | 32 | 32 | 0 | |
5º | 8 | 4 | 2 | 2 | 2 | 2 | 0 | 25 | 29 | -4 | |
6º | 8 | 6 | 1 | 5 | 1 | 5 | -4 | 27 | 47 | -20 | |
7º | 6 | 2 | 2 | 0 | 2 | 0 | 2 | 18 | 0 | 18 | |
8º | 3 | 3 | 0 | 3 | 0 | 3 | -3 | 11 | 27 | -16 | |
9º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |