P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 19 | 7 | 6 | 1 | 6 | 1 | 5 | 56 | 18 | 38 | |
2º | 12 | 5 | 3 | 1 | 3 | 1 | 2 | 35 | 25 | 10 | |
3º | 11 | 5 | 3 | 2 | 3 | 2 | 1 | 37 | 29 | 8 | |
4º | 10 | 5 | 2 | 2 | 2 | 2 | 0 | 28 | 34 | -6 | |
5º | 5 | 3 | 1 | 2 | 1 | 2 | -1 | 20 | 21 | -1 | |
6º | 4 | 2 | 1 | 1 | 1 | 1 | 0 | 10 | 14 | -4 | |
6º | 4 | 2 | 1 | 1 | 1 | 1 | 0 | 11 | 15 | -4 | |
7º | 4 | 4 | 0 | 4 | 0 | 4 | -4 | 12 | 35 | -23 | |
8º | 3 | 3 | 0 | 3 | 0 | 3 | -3 | 8 | 26 | -18 | |
9º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |