P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 18 | 7 | 5 | 1 | 5 | 1 | 4 | 49 | 42 | 7 | |
2º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 1 | 26 | |
3º | 9 | 5 | 2 | 3 | 2 | 3 | -1 | 26 | 28 | -2 | |
4º | 9 | 6 | 1 | 4 | 1 | 4 | -3 | 31 | 43 | -12 | |
5º | 6 | 3 | 1 | 1 | 1 | 1 | 0 | 17 | 20 | -3 | |
6º | 4 | 2 | 1 | 1 | 1 | 1 | 0 | 14 | 8 | 6 | |
7º | 4 | 2 | 1 | 1 | 1 | 1 | 0 | 9 | 14 | -5 | |
8º | 3 | 2 | 0 | 1 | 0 | 1 | -1 | 7 | 16 | -9 | |
9º | 2 | 2 | 0 | 2 | 0 | 2 | -2 | 8 | 16 | -8 | |
10º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |