P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 20 | 8 | 5 | 1 | 5 | 1 | 4 | 68 | 48 | 20 | |
2º | 16 | 6 | 5 | 1 | 5 | 1 | 4 | 52 | 24 | 28 | |
3º | 16 | 6 | 4 | 0 | 4 | 0 | 4 | 46 | 31 | 15 | |
4º | 16 | 7 | 4 | 2 | 4 | 2 | 2 | 54 | 32 | 22 | |
5º | 16 | 9 | 3 | 5 | 3 | 5 | -2 | 51 | 60 | -9 | |
6º | 13 | 5 | 3 | 0 | 3 | 0 | 3 | 37 | 28 | 9 | |
7º | 10 | 4 | 3 | 1 | 3 | 1 | 2 | 29 | 21 | 8 | |
8º | 8 | 7 | 0 | 6 | 0 | 6 | -6 | 22 | 59 | -37 | |
9º | 7 | 6 | 0 | 5 | 0 | 5 | -5 | 28 | 51 | -23 | |
10º | 5 | 5 | 0 | 5 | 0 | 5 | -5 | 11 | 42 | -31 | |
11º | 1 | 1 | 0 | 1 | 0 | 1 | -1 | 7 | 9 | -2 | |
12º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |