P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 3 | 2 | 1 | 1 | 3 | 2 | 1 | 24 | 27 | -3 | |
2º | 3 | 2 | 1 | 1 | 3 | 3 | 0 | 33 | 32 | 1 | |
3º | 3 | 2 | 1 | 1 | 2 | 3 | -1 | 26 | 24 | 2 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 2 | 0 | 2 | 12 | 5 | 7 | |
2º | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 17 | 17 | 0 | |
3º | 0 | 2 | 0 | 2 | 0 | 2 | -2 | 5 | 12 | -7 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |