P | Doubles | PTS | PJ | PG | PE | PP | SG | SP | DS |
---|---|---|---|---|---|---|---|---|---|
1º | 18 | 6 | 6 | 0 | 0 | 11 | 0 | 11 | |
2º | 16 | 6 | 5 | 0 | 1 | 10 | 1 | 9 | |
3º | 12 | 6 | 3 | 0 | 3 | 7 | 5 | 2 | |
4º | 11 | 5 | 3 | 0 | 2 | 4 | 6 | -2 | |
5º | 10 | 6 | 2 | 0 | 4 | 5 | 7 | -2 | |
6º | 8 | 6 | 1 | 0 | 5 | 2 | 10 | -8 | |
7º | 5 | 5 | 0 | 0 | 5 | 0 | 10 | -10 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |