P | Doubles | PTS | PJ | PG | PE | PP | SG | SP | DS |
---|---|---|---|---|---|---|---|---|---|
1º | 15 | 5 | 5 | 0 | 0 | 8 | 1 | 7 | |
2º | 11 | 5 | 3 | 0 | 2 | 3 | 4 | -1 | |
3º | 11 | 5 | 3 | 0 | 2 | 4 | 3 | 1 | |
4º | 9 | 5 | 2 | 0 | 3 | 5 | 6 | -1 | |
5º | 9 | 5 | 2 | 0 | 3 | 2 | 6 | -4 | |
6º | 5 | 5 | 0 | 0 | 5 | 0 | 2 | -2 |
P | Doubles | PTS | PJ | PG | PE | PP | SG | SP | DS |
---|---|---|---|---|---|---|---|---|---|
1º | 15 | 5 | 5 | 0 | 0 | 8 | 0 | 8 | |
2º | 13 | 5 | 4 | 0 | 1 | 6 | 2 | 4 | |
3º | 11 | 5 | 3 | 0 | 2 | 2 | 6 | -4 | |
4º | 8 | 5 | 1 | 1 | 3 | 2 | 6 | -4 | |
5º | 8 | 5 | 1 | 1 | 3 | 2 | 6 | -4 | |
6º | 5 | 5 | 0 | 0 | 5 | 0 | 0 | 0 |
P | Doubles | PTS | PJ | PG | PE | PP | SG | SP | DS |
---|---|---|---|---|---|---|---|---|---|
1º | 15 | 5 | 5 | 0 | 0 | 8 | 1 | 7 | |
2º | 13 | 5 | 4 | 0 | 1 | 9 | 1 | 8 | |
3º | 11 | 5 | 3 | 0 | 2 | 5 | 4 | 1 | |
4º | 9 | 5 | 2 | 0 | 3 | 4 | 5 | -1 | |
5º | 7 | 5 | 1 | 0 | 4 | 2 | 7 | -5 | |
6º | 5 | 5 | 0 | 0 | 5 | 0 | 10 | -10 |
P | Doubles | PTS | PJ | PG | PE | PP | SG | SP | DS |
---|---|---|---|---|---|---|---|---|---|
1º | 15 | 5 | 5 | 0 | 0 | 6 | 4 | 2 | |
2º | 12 | 5 | 3 | 1 | 1 | 6 | 3 | 3 | |
3º | 11 | 5 | 3 | 0 | 2 | 8 | 2 | 6 | |
4º | 9 | 5 | 2 | 0 | 3 | 5 | 4 | 1 | |
5º | 5 | 4 | 0 | 1 | 3 | 2 | 6 | -4 | |
6º | 4 | 4 | 0 | 0 | 4 | 0 | 8 | -8 |
P | Doubles | PTS | PJ | PG | PE | PP | SG | SP | DS |
---|---|---|---|---|---|---|---|---|---|
1º | 18 | 6 | 6 | 0 | 0 | 11 | 0 | 11 | |
2º | 15 | 6 | 4 | 1 | 1 | 9 | 2 | 7 | |
3º | 14 | 6 | 4 | 0 | 2 | 8 | 4 | 4 | |
4º | 13 | 6 | 3 | 1 | 2 | 6 | 6 | 0 | |
5º | 10 | 6 | 2 | 0 | 4 | 4 | 9 | -5 | |
6º | 8 | 6 | 1 | 0 | 5 | 3 | 9 | -6 | |
7º | 6 | 6 | 0 | 0 | 6 | 1 | 12 | -11 |
P | Doubles | PTS | PJ | PG | PE | PP | SG | SP | DS |
---|---|---|---|---|---|---|---|---|---|
1º | 18 | 6 | 6 | 0 | 0 | 11 | 0 | 11 | |
2º | 16 | 6 | 5 | 0 | 1 | 10 | 1 | 9 | |
3º | 12 | 6 | 3 | 0 | 3 | 7 | 5 | 2 | |
4º | 11 | 5 | 3 | 0 | 2 | 4 | 6 | -2 | |
5º | 10 | 6 | 2 | 0 | 4 | 5 | 7 | -2 | |
6º | 8 | 6 | 1 | 0 | 5 | 2 | 10 | -8 | |
7º | 5 | 5 | 0 | 0 | 5 | 0 | 10 | -10 |
P | Doubles | PTS | PJ | PG | PE | PP | SG | SP | DS |
---|---|---|---|---|---|---|---|---|---|
1º | 15 | 5 | 5 | 0 | 0 | 10 | 0 | 10 | |
2º | 11 | 5 | 3 | 0 | 2 | 4 | 4 | 0 | |
3º | 10 | 5 | 2 | 1 | 2 | 5 | 3 | 2 | |
4º | 10 | 5 | 2 | 1 | 2 | 5 | 5 | 0 | |
5º | 7 | 5 | 1 | 0 | 4 | 1 | 9 | -8 | |
6º | 7 | 5 | 1 | 0 | 4 | 3 | 7 | -4 |
P | Doubles | PTS | PJ | PG | PE | PP | SG | SP | DS |
---|---|---|---|---|---|---|---|---|---|
1º | 14 | 5 | 4 | 1 | 0 | 7 | 1 | 6 | |
2º | 11 | 5 | 3 | 0 | 2 | 7 | 1 | 6 | |
3º | 11 | 5 | 3 | 0 | 2 | 5 | 5 | 0 | |
4º | 10 | 5 | 2 | 1 | 2 | 3 | 3 | 0 | |
5º | 7 | 5 | 1 | 0 | 4 | 1 | 6 | -5 | |
6º | 7 | 5 | 1 | 0 | 4 | 0 | 7 | -7 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |