P | Doubles | PTS | PJ | PG | PP | SG | SP | DS |
---|---|---|---|---|---|---|---|---|
1º | 17 | 6 | 5 | 0 | 10 | 2 | 8 | |
2º | 16 | 6 | 5 | 1 | 9 | 3 | 6 | |
3º | 14 | 6 | 4 | 2 | 10 | 2 | 8 | |
4º | 13 | 6 | 3 | 2 | 7 | 5 | 2 | |
5º | 10 | 6 | 2 | 4 | 4 | 8 | -4 | |
6º | 8 | 6 | 1 | 5 | 1 | 11 | -10 | |
7º | 6 | 6 | 0 | 6 | 1 | 11 | -10 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |