P | Doubles | PTS | PJ | PG | PP | SG | SP | DS |
---|---|---|---|---|---|---|---|---|
1º | 15 | 5 | 5 | 0 | 9 | 1 | 8 | |
2º | 11 | 5 | 3 | 2 | 6 | 4 | 2 | |
3º | 10 | 5 | 2 | 2 | 4 | 3 | 1 | |
4º | 9 | 5 | 2 | 3 | 5 | 6 | -1 | |
5º | 8 | 5 | 1 | 3 | 3 | 5 | -2 | |
6º | 7 | 5 | 1 | 4 | 0 | 8 | -8 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |