P | Doubles | PTS | PJ | PG | PP | SG | SP | DS |
---|---|---|---|---|---|---|---|---|
1º | 18 | 6 | 6 | 0 | 11 | 1 | 10 | |
2º | 14 | 6 | 4 | 2 | 7 | 4 | 3 | |
3º | 14 | 6 | 4 | 2 | 8 | 4 | 4 | |
4º | 13 | 6 | 3 | 2 | 5 | 7 | -2 | |
5º | 9 | 6 | 1 | 4 | 3 | 8 | -5 | |
6º | 8 | 6 | 1 | 5 | 5 | 7 | -2 | |
7º | 8 | 6 | 1 | 5 | 2 | 10 | -8 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |