P | Doubles | PTS | PJ | PG | PP | SG | SP | DS |
---|---|---|---|---|---|---|---|---|
1º | 16 | 6 | 5 | 1 | 10 | 2 | 8 | |
2º | 16 | 6 | 5 | 1 | 9 | 3 | 6 | |
3º | 14 | 6 | 4 | 2 | 8 | 4 | 4 | |
4º | 10 | 6 | 2 | 4 | 5 | 7 | -2 | |
5º | 10 | 6 | 2 | 4 | 2 | 10 | -8 | |
6º | 10 | 6 | 2 | 4 | 4 | 8 | -4 | |
7º | 8 | 6 | 1 | 5 | 4 | 8 | -4 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |