P | Doubles | PTS | PJ | PG | PP | SG | SP | DS |
---|---|---|---|---|---|---|---|---|
1º | 15 | 5 | 5 | 0 | 10 | 0 | 10 | |
2º | 13 | 5 | 4 | 1 | 7 | 3 | 4 | |
3º | 9 | 5 | 2 | 3 | 6 | 4 | 2 | |
4º | 9 | 5 | 2 | 3 | 3 | 7 | -4 | |
5º | 7 | 5 | 1 | 4 | 3 | 7 | -4 | |
6º | 7 | 5 | 1 | 4 | 1 | 9 | -8 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |