P | Doubles | PTS | PJ | PG | PP | SG | SP | DS |
---|---|---|---|---|---|---|---|---|
1º | 16 | 6 | 5 | 1 | 10 | 4 | 6 | |
2º | 16 | 6 | 5 | 1 | 10 | 2 | 8 | |
3º | 14 | 6 | 4 | 2 | 6 | 6 | 0 | |
4º | 14 | 6 | 4 | 2 | 9 | 4 | 5 | |
5º | 10 | 6 | 2 | 4 | 6 | 7 | -1 | |
6º | 8 | 6 | 1 | 5 | 2 | 10 | -8 | |
7º | 6 | 6 | 0 | 6 | 1 | 11 | -10 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |