P | Doubles | PTS | PJ | PG | PP | SG | SP | DS |
---|---|---|---|---|---|---|---|---|
1º | 16 | 6 | 5 | 1 | 10 | 4 | 6 | |
2º | 16 | 6 | 5 | 1 | 10 | 2 | 8 | |
3º | 14 | 6 | 4 | 2 | 6 | 6 | 0 | |
4º | 14 | 6 | 4 | 2 | 9 | 4 | 5 | |
5º | 10 | 6 | 2 | 4 | 6 | 7 | -1 | |
6º | 8 | 6 | 1 | 5 | 2 | 10 | -8 | |
7º | 6 | 6 | 0 | 6 | 1 | 11 | -10 |
P | Doubles | PTS | PJ | PG | PP | SG | SP | DS |
---|---|---|---|---|---|---|---|---|
1º | 16 | 6 | 5 | 1 | 10 | 2 | 8 | |
2º | 16 | 6 | 5 | 1 | 10 | 3 | 7 | |
3º | 14 | 6 | 4 | 2 | 5 | 4 | 1 | |
4º | 12 | 6 | 3 | 3 | 4 | 7 | -3 | |
5º | 10 | 6 | 2 | 4 | 0 | 7 | -7 | |
6º | 8 | 6 | 1 | 5 | 0 | 4 | -4 | |
7º | 8 | 6 | 1 | 5 | 2 | 4 | -2 |
P | Doubles | PTS | PJ | PG | PP | SG | SP | DS |
---|---|---|---|---|---|---|---|---|
1º | 15 | 5 | 5 | 0 | 10 | 0 | 10 | |
2º | 13 | 5 | 4 | 1 | 7 | 3 | 4 | |
3º | 9 | 5 | 2 | 3 | 6 | 4 | 2 | |
4º | 9 | 5 | 2 | 3 | 3 | 7 | -4 | |
5º | 7 | 5 | 1 | 4 | 3 | 7 | -4 | |
6º | 7 | 5 | 1 | 4 | 1 | 9 | -8 |
P | Doubles | PTS | PJ | PG | PP | SG | SP | DS |
---|---|---|---|---|---|---|---|---|
1º | 16 | 6 | 5 | 1 | 10 | 2 | 8 | |
2º | 16 | 6 | 5 | 1 | 9 | 3 | 6 | |
3º | 14 | 6 | 4 | 2 | 8 | 4 | 4 | |
4º | 10 | 6 | 2 | 4 | 5 | 7 | -2 | |
5º | 10 | 6 | 2 | 4 | 2 | 10 | -8 | |
6º | 10 | 6 | 2 | 4 | 4 | 8 | -4 | |
7º | 8 | 6 | 1 | 5 | 4 | 8 | -4 |
P | Doubles | PTS | PJ | PG | PP | SG | SP | DS |
---|---|---|---|---|---|---|---|---|
1º | 18 | 6 | 6 | 0 | 11 | 1 | 10 | |
2º | 14 | 6 | 4 | 2 | 7 | 4 | 3 | |
3º | 14 | 6 | 4 | 2 | 8 | 4 | 4 | |
4º | 13 | 6 | 3 | 2 | 5 | 7 | -2 | |
5º | 9 | 6 | 1 | 4 | 3 | 8 | -5 | |
6º | 8 | 6 | 1 | 5 | 5 | 7 | -2 | |
7º | 8 | 6 | 1 | 5 | 2 | 10 | -8 |
P | Doubles | PTS | PJ | PG | PP | SG | SP | DS |
---|---|---|---|---|---|---|---|---|
1º | 12 | 4 | 4 | 0 | 8 | 0 | 8 | |
2º | 10 | 4 | 3 | 1 | 5 | 3 | 2 | |
3º | 8 | 4 | 2 | 2 | 4 | 5 | -1 | |
4º | 6 | 4 | 1 | 3 | 4 | 5 | -1 | |
5º | 4 | 4 | 0 | 4 | 0 | 8 | -8 |
P | Doubles | PTS | PJ | PG | PP | SG | SP | DS |
---|---|---|---|---|---|---|---|---|
1º | 15 | 5 | 5 | 0 | 9 | 1 | 8 | |
2º | 11 | 5 | 3 | 2 | 6 | 4 | 2 | |
3º | 10 | 5 | 2 | 2 | 4 | 3 | 1 | |
4º | 9 | 5 | 2 | 3 | 5 | 6 | -1 | |
5º | 8 | 5 | 1 | 3 | 3 | 5 | -2 | |
6º | 7 | 5 | 1 | 4 | 0 | 8 | -8 |
P | Doubles | PTS | PJ | PG | PP | SG | SP | DS |
---|---|---|---|---|---|---|---|---|
1º | 17 | 6 | 5 | 0 | 10 | 2 | 8 | |
2º | 16 | 6 | 5 | 1 | 9 | 3 | 6 | |
3º | 14 | 6 | 4 | 2 | 10 | 2 | 8 | |
4º | 13 | 6 | 3 | 2 | 7 | 5 | 2 | |
5º | 10 | 6 | 2 | 4 | 4 | 8 | -4 | |
6º | 8 | 6 | 1 | 5 | 1 | 11 | -10 | |
7º | 6 | 6 | 0 | 6 | 1 | 11 | -10 |
P | Doubles | PTS | PJ | PG | PP | SG | SP | DS |
---|---|---|---|---|---|---|---|---|
1º | 16 | 6 | 5 | 1 | 9 | 3 | 6 | |
2º | 16 | 6 | 5 | 1 | 10 | 2 | 8 | |
3º | 14 | 6 | 4 | 2 | 8 | 4 | 4 | |
4º | 12 | 6 | 3 | 3 | 7 | 5 | 2 | |
5º | 12 | 6 | 3 | 3 | 5 | 7 | -2 | |
6º | 8 | 6 | 1 | 5 | 2 | 10 | -8 | |
7º | 6 | 6 | 0 | 6 | 1 | 11 | -10 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |